Description
| Model | X350R |
| Recommended Mowing Area | Up to 8000m2 |
| Type | Petrol |
| Nominal Power | 12.2kW at 3100rpm |
| Displacement | 603cm3 |
| Cylinder | V-Twin OHV |
| iTorque Power System | Yes |
| Fuel Capacity | 7.6Litre |
| Type | Hydrostatic |
| Drive System | Twin Touch Foot Pedals, 2 Wheel Drive |
| Cruise Control | Yes |
| Forward / Reverse | 8.5 / 6.4km/h |
| Type | 2 Wheel Steer |
| Turning Radius | 48.2cm |
| Uncut Circle Radius | 73.7cm |
| Deck | 42″ Rear Discharge (107cm) |
| Mulching | Optional |
| Cutting Height | 25-102mm |
| Deck Lift System | Foot Pedal |
| Deck Engagement | Electric |
| Collector Capacity | 300Litre |
| Seat Type | Deluxe |

HONDA MOWER Clutch Cable 54510-VH7-T32
HONDA MOWER Rear Wheel 42710-VH7-010ZA
HONDA MOWER Grip Clutch Lower 54446-VH7-T30
Kawasaki Air Filter #11013-0752
HONDA MOWER Fabric Grass Bag 81320-VH7-D00
HONDA MOWER Protector Muffler 1832-Z0L-J01
HONDA MOWER Throttle Cable 17910-VH7-000
HONDA MOWER Cover Bracket (Lower) 54447-VH7-T30
STIHL MS-661CM CHAINSAW with 30″ Bar 








Reviews
There are no reviews yet.