Description
| Model | X350R |
| Recommended Mowing Area | Up to 8000m2 |
| Type | Petrol |
| Nominal Power | 12.2kW at 3100rpm |
| Displacement | 603cm3 |
| Cylinder | V-Twin OHV |
| iTorque Power System | Yes |
| Fuel Capacity | 7.6Litre |
| Type | Hydrostatic |
| Drive System | Twin Touch Foot Pedals, 2 Wheel Drive |
| Cruise Control | Yes |
| Forward / Reverse | 8.5 / 6.4km/h |
| Type | 2 Wheel Steer |
| Turning Radius | 48.2cm |
| Uncut Circle Radius | 73.7cm |
| Deck | 42″ Rear Discharge (107cm) |
| Mulching | Optional |
| Cutting Height | 25-102mm |
| Deck Lift System | Foot Pedal |
| Deck Engagement | Electric |
| Collector Capacity | 300Litre |
| Seat Type | Deluxe |

STIHL Ignition Module #4180-400-1308 








Reviews
There are no reviews yet.